| Sizes & Dimensions Imp.
 
  At Techno-Solis we pride ourselves on quality. Below is a breakdown of our sizes and dimensions in US measurements. 
																
																	|   | 1.5” Header  | 2.0” Header  |  
																	| 
																			
																		 | 
																			
																				
																					
																						
																							Size/
																					 
																						
																							Part #
																				 | 
																			
																				
																					4 x 12 c15ts12 | 
																			
																				
																					4 x 10 
																				
																					c15ts10 | 
																			
																				
																					4 x 8 
																				
																					c15ts08 | 
																			
																				
																					4 x 12 c20ts12 | 
																			
																				
																					4 x 10 
																				
																					c20ts10 | 
																			
																				
																					4 x 8 
																				
																					c20ts08 |  
																	| DIMENSIONS |  Units  |   |   |   |   |   |   |  
																	| Overall Length | In | 143.18 | 119.43 | 95.06 | 144.00 | 120.25 | 95.88 |  
																	| Absorber Width | In | 47.63 | 47.63 | 47.63 | 47.63 | 47.63 | 47.63 |  
																	| Header Length | In | 50.75 | 50.75 | 50.75 | 50.75 | 50.75 | 50.75 |  
																	| Header OD | In | 1.9 | 1.9 | 1.9 | 2.31 | 2.31 | 2.31 |  
																	| Header ID | In | 1.48 | 1.48 | 1.48 | 1.89 | 1.89 | 1.89 |  
																	| Gross Area | Sq ft | 47.434 | 39.58 | 31.519 | 47.725 | 39.87 | 31.809 |  
																	| Net Area | Sq ft | 47.354 | 39.50 | 31.439 | 47.625 | 39.77 | 31.709 |  
																	| Number of Flow Channels |   | 104 | 104 | 104 | 104 | 104 | 104 |  
																	| Nominal Hole Size | In | .156 | .156 | .156 | .156 | .156 | .156 |  
																	| WEIGHT |   |   |   |   |   |   |   |  
																	| Dry | Lbs | 29 | 24 | 19 | 30 | 25 | 20 |  
																	| Wet | Lbs | 62.5 | 53.6 | 44.7 | 64.4 | 55.50 | 46.60 |  
																	| Wet Dispersed | Lbs/sq ft | 1.32 | 1.36 | 1.42 | 1.31 | 1.35 | 1.41 |  
																	| Fluid Capacity | Gal | 4.03 | 3.56 | 3.09 | 4.13 | 3.66 | 3.19 |  
																	| FLOW RATES |   |   |   |   |   |   |   |  
																	| Max | Gpm | 10 | 10 | 10 | 10 | 10 | 10 |  
																	| Min | Gpm | 3 | 2.5 | 2.5 | 3 | 2.5 | 2.5 |  
																	| Recommended | Gpm | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 |  
																	| Max # panels in parallel | Panels | 7 | 9 | 11 | 10 | 12 | 14 |  
																	| PRESSURE |   |   |   |   |   |   |   |  
																	| Drop | Psi | .15 | .15 | .15 | 0.15 | 0.15 | 0.15 |  
																	| Max test | Psi | 80 | 80 | 80 | 80 | 80 | 80 |  
																	| Max operating range | 
																			Psi | 
																			+/- 10 | 
																			+/- 10 | 
																			+/- 10 | 
																			+/- 10 | 
																			+/- 10 | 
																			+/- 10 |  
																	| Max operating spike | Psi | 35 | 35 | 35 | 35 | 35 | 35 |  
																	| PERFORMANCE |   |   |   |   |   |   |   |  
																	| FSEC Certification | BTU/day | 45600 | 38100 | 30400 | 45600 | 38100 | 30400 |  
																	| Wind Load | mph | 150 | 150 | 150 | 150 | 150 | 150 |  
 
 
 
 
 |  
 |  
 
  
 
 
 
 |