4225 Montée St-Hubert
St-Hubert , Qc
J3Y 1V2
Canada

Phone: 450.678.2444
1.888.765.2473
Fax:   450.678.3237

E-mail us:
technosolis@videotron.ca

Technical Specs

US Dimensions

    1.5â�� Header 2.0â�� Header
  Size/
Part #
4 x 12 c15ts12 4 x 10
c15ts10
4 x 8
c15ts08
4 x 12 c20ts12 4 x 10
c20ts10
4 x 8
c20ts08
DIMENSIONS Units            
Overall Length In 143.294 119.282 95.269 144.108 120.095 96.050
Absorber Width In 47.638 47.638 47.638 47.638 47.638 47.638
Header Length In 50.75 50.75 50.75 50.75 50.75 50.75
Header OD In 1.9 1.9 1.9 2.31 2.31 2.31
Header ID In 1.48 1.48 1.48 1.89 1.89 1.89
Gross Area Sq ft 50.501 42.038 33.576 50.788 42.325 33.851
Net Area Sq ft 47.404 39.460 31.517 47.673 39.730 31.775
Number of Flow Channels   104 104 104 104 104 104
Nominal Hole Size In .156 .156 .156 .156 .156 .156
WEIGHT              
Dry Lbs 29 24 19 30 25 20
Wet Lbs 62.5 53.6 44.7 64.4 55.50 46.60
Wet Dispersed Lbs/sq ft 1.32 1.36 1.42 1.31 1.35 1.41
Fluid Capacity Gal 4.03 3.56 3.09 4.13 3.66 3.19
FLOW RATES              
Max Gpm 10 10 10 10 10 10
Min Gpm 3 2.5 2.5 3 2.5 2.5
Recommended Gpm 4.95 4.95 4.95 4.95 4.95 4.95
Max # panels in parallel Panels 7 9 11 10 12 14
PRESSURE              
Drop Psi 0.192 0.169 0.151 0.187 0.164 0.146
Max test Psi 80 80 80 80 80 80
Max operating range Psi +/- 10 +/- 10 +/- 10 +/- 10 +/- 10 +/- 10
Max operating spike Psi 35 35 35 35 35 35
PERFORMANCE              
FSEC Certification BTU/day 45600 38100 30400 45600 38100 30400
Wind Load mph 150 150 150 150 150 150

US Dimensions - Oversized Panels

    1.5â�� Header 2.0â�� Header
  Size/ 4 x 14 c15ts14 4 x 15 4 x 16 4 x 14 c20ts14 4 x 15 4 x 16
Part # c15ts15 c15ts16 c20ts15 c20ts16
DIMENSIONS Units            
Overall Length In 166.591 178.630 190.668 167.567 179.606 191.316
Absorber Width In 47.638 47.638 47.638 47.638 47.638 47.638
Header Length In 50.75 50.75 50.75 50.75 50.75 50.75
Header OD In 1.9 1.9 1.9 2.31 2.31 2.31
Header ID In 1.48 1.48 1.48 1.89 1.89 1.89
Gross Area Sq ft 58.712 62.955 67.197 59.056 63.299 67.427
Net Area Sq ft 55.111 59.094 63.077 55.434 59.417 63.292
Number of Flow Channels   96 96 96 96 96 96
Nominal Hole Size In 0.156 0.156 0.156 0.156 0.156 0.156
WEIGHT              
Dry Lbs 34.29 36.52 38.74 35.31 37.53 39.75
Wet Lbs 74.54 79.19 83.83 79.48 84.12 88.76
Wet Dispersed Lbs/sq ft 1.38 1.37 1.36 1.47 1.45 1.43
Fluid Capacity Gal 4.82 5.11 5.4 5.29 5.58 5.87
FLOW RATES              
Max Gpm 10 10 10 10 10 10
Min Gpm 3 3 3 3 3 3
Recommended Gpm 4.95 4.95 4.95 4.95 4.95 4.95
Max # panels in parallel Panels 7 6 5 10 9 8
PRESSURE              
Drop Psi 0.206 0.212 0.219 0.201 0.208 0.214
Max test Psi 80 80 80 80 80 80
Max operating range Psi +/- 10 +/- 10 +/- 10 +/- 10 +/- 10 +/- 10
Max operating spike Psi 35 35 35 35 35 35
PERFORMANCE              
FSEC Certification BTU/day            
Wind Load mph 150 150 150 150 150 150

 

Metric Dimensions

    1.5" Header 2.0" Header
  Size/
Part #
4 x 12 c15ts12 4 x 10
c15ts10
4 x 8
c15ts08
4 x 12 c20ts12 4 x 10
c20ts10
4 x 8
c20ts08
Dimension units            
overall length m 3.640 3.030 2.420 3.660 3.050 2.440
absorber width m 1.210 1.210 1.210 1.210 1.210 1.210
header length m 1.29 1.29 1.29 1.29 1.29 1.29
header outside diam. cm 4.83 4.83 4.83 5.87 5.87 5.87
header inside diam. cm 3.76 3.76 3.76 4.80 4.80 4.80
gross area sq m 4.692 3.905 3.119 4.718 3.932 3.145
net area sq m 4.404 3.666 2.928 4.429 3.691 2.952
# of flow channels   104 104 104 104 104 104
nominal hole size mm 3.96 3.96 3.96 3.96 3.96 3.96
Weight              
dry kg 13.15 10.98 8.62 13.61 11.34 9.07
wet kg 28.35 24.31 20.28 29.21 25.18 21.14
wet dispersed kg/sq m 0.60 0.62 0.64 0.61 0.63 0.66
fluid capacity L 15.26 13.48 11.70 15.63 13.86 12.07
Flow rates              
max L/min 37.86 37.86 37.86 37.86 37.86 37.86
min L/min 11.36 9.46 9.46 11.36 9.46 9.46
Recommended L/min 18.55 18.55 18.55 18.55 18.55 18.55
max # panels in parallel panels 7 9 11 10 12 14
Pressure              
drop atm 0.0130 0.0115 0.0102 0.0127 0.0112 0.0099
max. test atm 5.44 5.44 5.44 5.44 5.44 5.44
max. operating range atm +/- .67 +/-.67 +/-.67 +/- .67 +/- .67 +/- .67
max. operating spike atm 2.38 2.38 2.38 2.38 2.38 2.38
Performance              
FSEC Certification KWh/day 13.31 11.11 8.85 13.36 11.17 8.91
Wind Resistance kmh 240 240 240 240 240 240

Metric - Oversized Panels

    1.5" Header 2.0" Header
  Size/ 4 x 14 c15ts14 4 x 15 4 x 16 4 x 14 c20ts14 4 x 15 4 x 16
Part # c15ts15 c15ts16 c20ts15 c20ts16
Dimension units            
overall length m 4.231 4.537 4.843 4.256 4.562 4.860
absorber width m 1.210 1.210 1.210 1.210 1.210 1.210
header length m 1.29 1.29 1.29 1.29 1.29 1.29
header outside diam. cm 4.83 4.83 4.83 5.87 5.87 5.87
header inside diam. cm 3.76 3.76 3.76 4.80 4.80 4.80
gross area sq m 5.454 5.848 6.243 5.486 5.880 6.264
net area sq m 5.120 5.490 5.860 5.150 5.520 5.880
# of flow channels   104 104 104 104 104 104
nominal hole size mm 3.96 3.96 3.96 3.96 3.96 3.96
Weight              
dry kg 15.55 16.56 17.57 16.01 17.02 18.03
wet kg 33.80 35.91 38.02 36.05 38.15 40.25
wet dispersed kg/sq m 6.57 6.52 6.47 6.98 6.90 6.82
fluid capacity L 18.26 19.36 20.45 20.04 21.14 22.23
Flow rates              
max L/min 37.86 37.86 37.86 37.86 37.86 37.86
min L/min 11.36 11.36 11.36 11.36 11.36 11.36
Recommended L/min 18.55 18.55 18.55 18.55 18.55 18.55
max # panels in parallel panels 7 6 5 10 9 8
Pressure              
drop atm 0.0140 0.0144 0.0149 0.0136 0.0141 0.0146
max. test atm 5.44 5.44 5.44 5.44 5.44 5.44
max. operating range atm +/- .67 +/-.67 +/-.67 +/- .67 +/- .67 +/- .67
max. operating spike atm 2.38 2.38 2.38 2.38 2.38 2.38
Performance              
FSEC Certification KWh/day            
Wind Resistance kmh 240 240 240 240 240 240

 

Copyright © 2008 Techno-Solis. All Rights Reserved.
Site designed and managed by Profit Gate, Inc.

Profit Gate